|
| MLS® No. : () |
Region : Neighbourhood : |
|
|
| Municipal Assessment | Taxes (annual) | Expenses/Energy (annual) | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Municipal | () | Common Exp. | |||||
| Lot | School | () | ||||||
| Building | Others | Energy | ||||||
| Total | Total | Total | ||||||
| Room(s) | ||||
|---|---|---|---|---|
| No. of Rooms No. of Bedrooms + No. of Bathrooms and Powder Rooms + | ||||
| Level | Room | Size | Floor Covering | Additional Information |
| Features |
|---|
| Inclusions |
|---|
| Exclusions |
|---|
| MLS® Remarks |
|---|
| Addendum |
|---|
| Seller’s Declaration |
|---|
| No |
| Source |
|---|
| DYNAMIQUE IMMOBILIER, Real Estate Agency |
| Pictures |
|---|